Cross Country Skiing and Snowshoeing Rates for 2012/2013 Season
| SKI | Adult | Jr.(6-17)/ Sr.(65+) | |
| Trail Passes: | |||
| Full Day | $16 | $13 | |
| After 1PM | $13 | $10 | |
| Group of 8 or more starting together: $2 off pass | |||
| Age 75 and up, 5 and younger - Free! | |||
| Rentals: Includes Skis, Boots, and Poles | |||
| Full Day | $18 | $14 | |
| After 1PM | $15 | $12 | |
| Skating Skis | $22 | $16 | |
| Skating Skis after 1PM | $18 | $14 | |
| Ski Lessons: Reservations please, 10:30AM and 1:30PM | |||
| Group (1hr.) | $30 | $20 | |
| Private(one person) | $45 | $35 | |
| Guided Tour | $30 | $20 | |
| SNOWSHOE | |||
| Trail Pass | $12 | $10 | |
| Guided Tour (2hr) | $25 | $20 | |
Reservations please, 10:30AM and 1:30PM. Tour includes Trail Pass. |
|||
| Snowshoe Rental | $16 | $12 | |
| After 1PM Rental | $13 | $10 | |
| Kids Pulk Sled | $7/ Hour | Reservations please | |
